PA 572
26th February 2021 by Michele Auborn
Going, Going Gone ?
just a few hours for you to lodge your bid – don’t miss out!
I wrote my last lot of jottings in October, because of printing deadlines of course. I did not give a thought to wishing everyone a Merry Christmas and a Happy New Year, so my apologies for that. I am writing this a few days before the big event, so I hope everyone had an enjoyable time, or at least as good as was possible given the restrictions and hopefully common sense.
And so on to the highlights. We have some unrecorded trade issues at lots 9-12, a Venables Baseball scene amongst a batch of American cards in lots 13-26 (OK the last 2 are from Canada, but I am nit-picking!), Wills Indian Series at lots 33 & 34, a Murray Cricketer Series H Brown front lot 36, more Fairweather Historic Buildings of Scotland lots 47-49, Salmon & Gluckstein Owners & Jockeys lots 76-79, followed by a selection of Cricket types lots 80-90, a Taddy Wrestler lot 101, and African Tobacco Manufacturers World of Sport featuring Babe Ruth 109, a set of CWS Co-operative Buildings and Works lot 120, Barratt M50 Famous Footballers lots 126-131, a Kinney Naval Vessel lot 135 and a Goodwin Flower lot 142.
Please have a good look through the Auction List; there is the usual mix of sets and types, tobacco and trade. I look forward to receiving your bids.
We have added selected pictures at the bottom of this page, and you can see larger versions still at : https://csgb2020.weebly.com/postal-auction-pa572.html
If a Society Member still wishes to see a better scan of a lot they are considering bidding on, or requires any more information about lots, then I am only too happy to oblige. However due to the cost of printing and postage this will only be possible by email. Please email your requests to me using the address in our printed magazine, and I will try to respond as soon as possible.
Non-members are, of course welcome to bid, but do note we charge 10% Buyers Premium if you are not a Society Member. However this is very reasonable when compared with many other auctions. Please contact us via https://card-world.co.uk/contact/ should you require any more information.
PLEASE NOTE – YOUR BIDS MUST BE RECEIVED BY FRIDAY 26th FEBRUARY 2021 |
LOT | DESCRIPTION | CON | EST |
1 | Type CHURCHMAN Celebrities-Boer War Period. Maude Millet. | VG/EX | £12-15 |
2 | Type CWS British Sports Series. HC-128.7, no. 39. Red Deer Hunting. | VG | £18-20 |
3 | Type TADDY South African Cricket Team. Kotze. | G/VG | £25-28 |
4 | Type WILLS Locomotives and Rolling Stock (no clause) Additional no. 32, 10 wheeled engine | VG | £18-20 |
5 | P/Set 6/20 DEVONSHIRE LAUNDRY Know Your Ulster. Nos. 1, 3, 8-10 & 16. | EX | £35-40 |
6 | 2 Types CHILVERN Famous Cottages nos. 2 & 12. CHI-120. | VG | £10-12 |
7 | Type FREEMAN, HARDY & WILLIS Customers. P size. FRE-135 no. 3. | VG/EX | £25-28 |
8 | Type FREEMAN, HARDY & WILLIS Customers. P size. FRE-135 no. 4. | VG/EX | £25-28 |
9 | Type HORNIMAN Queen Victoria M size. HOR-350 1.a 1897. Unrecorded year. | G/VG | £22-25 |
10 | Type RADEMAKER Childrens Games. HR-2.1 The Knot is Going Round. Unrecorded. | VG | £15-18 |
11 | Type RADEMAKER Children’s Games. HR-2.3 Ali Baba. Unrecorded. | VG | £15-18 |
12 | 2 Types STIFF Advert Cards 110×74. 3 boys with teacher. Chromo & gold. Unrecorded. | VG | £25-28 |
13 | Type AMERICAN CARAMEL Wild West Cards. Kit Carson. | VG | £15-18 |
14 | Type VENABLE Baseball Scenes. RB151, N360 no. 1. 2 very faint grooves at top o/w | VG/EX | £60-70 |
15 | Type L MILLER Rulers of the World. Greece. | VG | £12-15 |
16 | Type NATIONAL CIG. & TOB. CO. National Types (Sailor Girls) Venetian Admiral. | VG | £18-20 |
17 | Type LORILLARD Actresses XL. Agnes Huntington. Brown border, Red Cross back. | VG | £18-20 |
18 | Type KIMBALL Dancing Girls of the World. Gothia. | VG/EX | £18-20 |
19 | Type WM. G. HILLS Actresses XL. Isabelle Urquhart. N532. Tiny corner crease o/w | G/VG | £30-35 |
20 | Type KINNEY Naval Vessels. Richelieu, French Navy. | VG | £15-18 |
21 | Type KINNEY Famous Gems of the World. Garnet. | VG/EX | £12-15 |
22 | Type KIMBALL Pretty Athletes. Swinging Rings Exercise. Faint marks top o/w | VG | £30-35 |
23 | Type HELME (New York) Advert Card. X size. WTI Part III Xb4/3-11.4. Page 441. | VG/EX | £10-12 |
24 | Type MAYO Advert Card. WTI Part III M80-39 Group 9 (2) 6.Page 190. 2 African children | VG | £25-28 |
25 | Type RITCHIE (Canada) Actresses RITAN. Lilli Caretti. | VG | £35-40 |
26 | Type GANONG (Canada) Big Chief. Chief Gall, Hunkpapa Sioux. | VG | £12-15 |
27 | Type ADKIN Pretty Girls RASH. H.8 no. 7. Honeycomb back. | VG | £25-28 |
28 | Type ADKIN Pretty Girls RASH. H.8 no. 8. Calendar back, July, 1897. | VG/EX | £35-40 |
29 | Type CARRICK Military Terms. No. 6. Double. Tiny corner crease o/w | VG | £45-50 |
30 | Type COPE Actors & Beauties K size. H.110 no. 10. Small faint crease o/w | VG | £18-20 |
31 | Type GLOAG Home & Colonial Troops. RAMC (Officer). Faint crease o/w | G/VG | £30-35 |
32 | Type OGDEN Actresses collotype (violet stamp) Miss Chierel sat on rocks. RB115.12 no.19. | EX | £40-45 |
33 | Type WILLS Indian Series. King of Nepal. | VG/EX | £170-200 |
34 | Type WILLS Indian Series. Gauhar Jan. Very faint crease o/w | G/VG | £140-160 |
35 | Type SINGER Beauties Playing Card Inset. 7 Hearts. | VG | £12-15 |
36 | Type MURRAY Cricketers Series H (BROWN Front). W Rhodes, Yorks. | VG | £110-130 |
37 | Type BRIGHAM Down the Thames from Henley to Windsor. No. 15. | VG | £70-80 |
38 | Type WILLS Waterloo. No. 23, Hughes at Waterloo. | VG | £80-100 |
39 | Set ATC Beauties 6th Set. RB118 fig. 30.Based on “Songs C”.4 Green net back, 21 Old Gold | VG | £35-40 |
40 | Type ALLEN & GINTER Natives in Costume. West Indies. | G | £18-20 |
41 | Type ALLEN & GINTER Pirates of the Spanish Main. No. 26, John Evans. Back marks o/w | G/VG | £30-35 |
42 | P/Set 50/66 A&BC GUM Battle of Britain. – nos. 1,5,7-9,13,24,29,40-44,46,48 & 65. 2F | VG/EX | £30-35 |
43 | Type KLENE (VAL FOOTER GUM) Footballers no. 39, Roy John, Swansea Town. | EX | £22-25 |
44 | Type SMITH’S CHEWING SWEETS (Dutch) Indianen Gum Series no. 22, Chief Gall. | VG | £10-12 |
45 | Type HILL Lighthouse Series no.9, Bell Rock. | VG | £18-20 |
46 | 2 Types IMP. TOB. Co. of CANADA Smokers Golf Cards.Hole 11,7 strokes, hole 5,2stroke | VG | £6-7 |
47 | Type FAIRWEATHER Historic Buildings of Scotland. No. 45. | VG/EX | £30-35 |
48 | Type FAIRWEATHER Historic Buildings of Scotland. No. 48. | VG/EX | £30-35 |
49 | Type FAIRWEATHER Historic Buildings of Scotland. No. 50. | VG/EX | £30-35 |
50 | Type FAULKNER Our Gallant Grenadiers (No clause) No. 14. | VG/EX | £10-12 |
51 | Type FAULKNER Our Gallant Grenadiers (No Clause) no. 15. | VG/EX | £10-12 |
52 | Type FAULKNER Our Gallant Grenadiers (No Clause) no. 17. | VG/EX | £10-12 |
53 | Type SMITH Battlefields of Great Britain no. 7. Sun Cured Mixture back. | VG/EX | £10-12 |
54 | Type SMITH Battlefields of Great Britain no. 9. Orchestra Cigarettes back. | VG/EX | £10-12 |
55 | Type SMITH Battlefields of Great Britain no. 10. Glasgow Mixture Tobacco back. | VG/EX | £10-12 |
56 | Type SMITH Battlefields of Great Britain no. 5. Glasgow Mixture Cigarettes back. | VG/EX | £10-12 |
57 | Type TADDY Admirals & Generals (with comma) no. 15. Rear-Adm Sir Chrisr. Craddock. | VG | £10-12 |
58 | Type TADDY Admirals & Generals (with comma) no. 18. Rear-Adm Sir D Beatty. | VG | £10-12 |
59 | Type TADDY Admirals & Generals (with comma) no. 20. Vice-Adm Sir John R Jellicoe. | VG/EX | £10-12 |
60 | Set (48) BARRATT/BASSETT Football 1992-93. | Mint | £6-7 |
61 | Set (10) DAILY MAIL/JACKSONS England Football Squad 2004. 210×148. | Mint | £18-20 |
62 | Book AMALGAMATED PRESS Defence Forces of the World no.1,Guardians of the Skies | VG | £7-8 |
63 | Type (P) DAILY EXPRESS Football Teams 1955-56. Bolton Wanderers v Chelsea back. | VG | £12-15 |
64 | Type THOMSON Mystic Signs (metal) THO-500 no. 4. Vauxhall 20 motor car back. | VG | £10-12 |
65 | Type THOMSON Mystic Signs (metal) THO-500 no. 5. Austin Twenty motor car back. | VG | £10-12 |
66 | Booklet THE SCOUT Every Boy’s Football Annual 1930-1931. 32 pages. | F/G | £12-15 |
67 | Type BAINES Well Played Wigan in shape of a rugby ball. | VG/EX | £25-28 |
68 | Type EDWARDS, RINGER & BIGG Boer War Celebrities STEW. Gen Sir Redvers Buller | F | £12-15 |
69 | Type EDWARDS, RINGER & BIGG Boer War Celebrities STEW. Gen Sir C. Warren. | F | £12-15 |
70 | Set (40) DAILY SKETCH World Cup Souvenir Cards uncut strips of 5 + album. 1970. | EX | £70-80 |
71 | Set (P11) THE STAR Spurs Souvenir Player photos. STA-240, HS-130. 1F, rest | VG | £70-80 |
72 | Booklet THOMSON The King’s Air Force. Presented with the Skipper. | VG | £10-12 |
73 | Booklet THOMSON The King’s Army. Presented with the Adventure. | VG | £10-12 |
74 | Type LIAM DEVLIN Famous Footballers Series A.1 no. 12. | VG | £12-15 |
75 | Type LIAM DEVLIN Famous Footballers Series A.1 no. 13.Faint crease o/w | G | £10-12 |
76 | Type SALMON & GLUCKSTEIN Owners & Jockeys. Rickaby. Slightly off centre o/w | VG | £45-50 |
77 | Type SALMON & GLUCKSTEIN Owners & Jockeys. Toon. Very faint crease o/w | VG | £60-70 |
78 | Type SALMON & GLUCKSTEIN Owners & Jockeys. J Watts. | VG | £60-70 |
79 | Type SALMON & GLUCKSTEIN Owners & Jockeys. C Wood. | VG | £60-70 |
80 | Type PATTREIOUEX Cricketers Series no. 29, F S Jackson, Yorkshire. | VG/EX | £10-12 |
81 | Type PATTREIOUEX Cricketers Series no. 30, E Oldroyd, Yorkshire. | VG/EX | £10-12 |
82 | Type PHILLIPS Cricketers (brown back) no. 47C, F T Mann, Middlesex. | EX | £7-8 |
83 | Type PHILLIPS Cricketers (brown back) no. 48C, Hearne, J W, Middlesex. | VG/EX | £7-8 |
84 | Type WILLS AUST. Australian & English Cricketers. Capstan, series of . No. 25, Gehrs. | VG/EX | £15-18 |
85 | Type PATTREIOUEX Famous Cricketers (Casket, plain back) no. C-36, Lee. | VG/EX | £50-55 |
86 | Type DUDGEON & ARNELL 1934 Australian Test Team no. 10, L S Darling. | VG/EX | £10-12 |
87 | Type ARDATH Photocards G. S J McCabe. A Continuous Series of General Interest. | VG/EX | £20-22 |
88 | Type ARDATH Photocards G. W J O’Reilly. A Continuous Series of General Interest. | EX | £20-22 |
89 | Type COHEN WEENEN Owners, Jockeys, Footballers, Cricketers Series 2. R A Spooner. | VG/EX | £12-15 |
90 | Type WILLS Cricketers 1896. J R Mason, Kent. Very faint corner marks o/w | VG/EX | £80-90 |
91 | Type SINGLETON & COLE Famous Officers no. 11. R. Adml. Sir D Beatty. | VG | £10-12 |
92 | Type SINGLETON & COLE Famous Officers no. 25. Gen. Sir Ian Hamilton. | VG | £10-12 |
93 | Type PLAYERS England’s Military Heroes (narrow, plain back) Gen. Sir Bindon Blood. | VG | £18-20 |
94 | Type PLAYERS England’s Military Heroes (narrow, plain back) Sir Phillip Sidney. | VG | £18-20 |
95 | Type TADDY British Medals & Ribbons no. 29. | VG/EX | £10-12 |
96 | Type DUKE Postage Stamps. Ten Cent Special). | VG | £12-15 |
97 | Type NEWHAM RECORDER West Ham. 255×167. Lampard (Snr) & Cushley. Folded. | VG | £6-7 |
98 | Type QUAKER OATS (USA) Farming Scenes. 190×126. Planting in the West. | G/VG | £6-7 |
99 | Type QUAKER OATS (USA) Farming Scenes. 190×126. Threshing by Steam. | VG | £6-7 |
100 | 120+ Types TOBACCO INSERTS (1910-1990) B & H, Carreras, Gallaher, Wix, etc. | Mixed | £6-7 |
101 | Type TADDY Wrestlers. Frank Crozier. Back grubby o/w | G/VG | £170-200 |
102 | Type TADDY Prominent Footballers (No footnote) G Latham, Liverpool. | VG | £6-7 |
103 | 2 Types PHILLIPS Statues & Monuments (Green, patent) nos. 17 & 23. | G/VG | £6-7 |
104 | Type ALLEN & GINTER City Flags. St. Etienne. Light marks to back o/w | EX | £6-7 |
105 | Type MAYO Head Dresses of Various Nations. Tunis(Modern). Faint corner marks | VG | £6-7 |
106 | Type KINNEY Surf Beauties. Calais. | VG/EX | £6-7 |
107 | Type KINNEY International Cards. Greece. | VG | £6-7 |
108 | Type KINNEY International Cards. Portugal. 2 tiny faint creases o/w | VG | £6-7 |
109 | Type AFRICAN TOB. MANUFACTURERS The World of Sport (L) Babe Ruth. | VG/EX | £6-7 |
110 | Type L MILLER Presidents of the USA. John Quincy Adams. | G/VG | £6-7 |
111 | Set CHURCHMAN Boy Scouts 3rd Series (Brown backs) 7G, 10VG, rest | G/VG | £120-140 |
112 | P/Set 34/50 + 1 dup. DOMINION TOB. (NZ) U.S.S. Co’s. Steamers. 2F, 10G/VG | VG | £30-35 |
113 | Set FAITH PRESS Boy Scouts. (LCC). 4G/VG, rest | VG | £30-35 |
114 | P/Set 19/24 GEORGE W HORNER Wireless Cards P size. – nos. 1-3, 22 & 24. | VG/EX | £120-140 |
115 | Set (L20) HILL Wireless Telephony – Broadcasting Series. | VG | £12-15 |
116 | Set PHILLIPS How to Build a Two Valve Set. | VG | £12-15 |
117 | Set SOCIETE JOB British Lighthouses. | VG | £90-100 |
118 | Set HIGNETT Ships Flags & Cap Badges A Series. | VG/EX | £50-55 |
119 | Set (50) RICHARD LLOYD Old Inns. | VG/EX | £35-40 |
120 | Set C.W.S. Co-operative Buildings & Works. 1G, 2G/VG, rest | VG | £200-220 |
121 | Set OGDEN Trick Billiards. | VG/EX | £30-35 |
122 | Set ANSTIE Aesop’s Fables. 2G/VG, rest | VG | £25-28 |
123 | Set K144 BLUE CAP Flixies + 2 of 3 Special Albums. Albums G/VG, slides | VG/EX | £60-70 |
124 | Set CHALLIS Comic Animals. | VG/EX | £12-15 |
125 | Set (P20) CARRERAS School Emblems. | VG | £12-15 |
126 | Type BARRATT M50 Famous Footballers. J Blair, Blackpool. | VG/EX | £18-20 |
127 | Type BARRATT M50 Famous Footballers. D Cochrane, Leeds United. | VG/EX | £18-20 |
128 | Type BARRATT M50 Famous Footballers. W Gutteridge, Aston Villa. 2 faint crease | VG | £12-15 |
129 | Type BARRATT M50 Famous Footballers. E Hinton, Fulham. | VG/EX | £18-20 |
130 | Type BARRATT M50 Famous Footballers. T G Jones, Everton. | VG/EX | £18-20 |
131 | Type BARRATT M50 Famous Footballers. W Mannion, Middlesborough. | VG | £18-20 |
132 | Type CLEVEDON Football Club Managers no.15, H Johnston, Reading. | VG/EX | £18-20 |
133 | Type PASCALL Boy Scout Series. Carrying Wounded. Walnut Milk Choc. Faint c/m | VG | £7-8 |
134 | Type PASCALL Boy Scout Series. Morse Signalling. Fruit Drops back. V. faint c/m | VG | £7-8 |
135 | Type KINNEY Naval Vessels of the World. U.S. Sloop Alert. | EX | £20-22 |
136 | Type HERMANN & CANARD (South Africa) Soldiers. Italy. H466-750. | VG | £10-12 |
137 | Type DOLOMIE Film Stars. 63×35. No. 64, Gisele Pascal. | VG | £10-12 |
138 | Type DOLOMIE Film Stars. 63×35. No. 35, Madeleine Sologne. | VG | £10-12 |
139 | Type EDWARDS, RINGER & BIGG Birds & Eggs. Barn Owl. | VG | £10-12 |
140 | Type COPE Wild Animals & Birds. No. 22, Toucan. | VG | £12-15 |
141 | Type INTERNATIONAL CIGARETTE COMPANY Beauties. | VG | £12-15 |
142 | Type GOODWIN Flowers. Daffodil. | VG | £18-20 |
143 | Type ITATIAYA (Brazil) Views. Paqueta. | VG | £10-12 |
144 | Type DRAPKIN How to Keep Fit “Drapkin” Exercise 19. | VG/EX | £10-12 |
145 | Type DRAPKIN How to Keep Fit “Crayol” Exercise 20. | VG/EX | £10-12 |
146 | Type MELIA Actresses (Min) 55×33. Clara Ward. | VG/EX | £12-15 |
147 | Type PHILLIPS Types of British Soldiers M. 658. | VG/EX | £18-20 |
148 | Type HILL Types of the British Army (Verbena) no. 12. | VG | £18-20 |
149 | Type WILLS Soldiers of the World P/C Inset. 2 Spades. | EX | £15-18 |
150 | Type WILLS (Australia) Sporting Terms. A Gear Case. (Capstan back). | VG | £10-12 |
THE MINIMUM RESERVE ON EACH LOT IS £5, SOME WILL BE MORE | |||
Latest News
Last call for Lockdales (sale TODAY 21st April)

Yes collectors, this is your final chance to check the catalogue of Cigarette & Trade Cards, Postcards, Autographs & other Ephemera, which is now online, and free of charge to view. For speed, the link just to the cigarette cards section is
newsletter 17 April

Now next weekend there will be another of our online special events, as we will be celebrating what ought to have been our 2021 Cartophilic Convention, again cancelled because of the pandemic. The reason for mentioning it here is to ask you all to h
Roy Davis

Tonight we mourn one of our collectors and dealers, Roy Davis. I first met him about twenty years ago, when he ran Middlesex Sports Cards Auctions out near Heathrow in Middlesex. These were interesting sales and always included many sc